AUDI 100 C4 Stufenheck (4A2) 2.6
2598 ccm, 110 KW, 150 PS, 03/1992
AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro
2995 ccm, 228 KW, 310 PS, 01/2012
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro
1984 ccm, 162 KW, 220 PS, 11/2014
BMW 3 Touring (E91) 325 i
2996 ccm, 155 KW, 211 PS, 09/2007
BMW 3 Touring (E91) 330 xd
2993 ccm, 170 KW, 231 PS, 09/2005
BMW 4 Gran Coupe (F36) 420 i
1998 ccm, 120 KW, 163 PS, 03/2016
BMW 5 (F10) 523 i
2996 ccm, 155 KW, 211 PS, 01/2010
BMW 5 Touring (E61) 525 d
2993 ccm, 145 KW, 197 PS, 03/2007
BMW 5 Touring (E61) 525 i
2497 ccm, 160 KW, 218 PS, 03/2005
BMW X5 (E70) xDrive 35 d
2993 ccm, 210 KW, 286 PS, 10/2008
MERCEDES-BENZ SPRINTER 2-t Kasten (B901, B902) 208 D (901.361, 901.362, 902.361, 902.362)
2299 ccm, 60 KW, 82 PS, 10/1996
MERCEDES-BENZ SPRINTER 3-t Kasten (B906) 209 CDI (906.611, 906.613)
2148 ccm, 65 KW, 88 PS, 06/2006
OPEL MERIVA A Großraumlimousine (X03) 1.4 16V Twinport LPG (E75)
1364 ccm, 66 KW, 90 PS, 07/2004
OPEL VECTRA B Caravan (J96) 2.0 DI 16V (F35)
1995 ccm, 60 KW, 82 PS, 11/1996
OPEL VECTRA B CC (J96) 1.6 i (F68)
1598 ccm, 55 KW, 75 PS, 10/1995
SEAT IBIZA III (6L1) 1.6
1598 ccm, 74 KW, 101 PS, 02/2003
SEAT IBIZA V (KJ1, KJG) 1.0 MPi
999 ccm, 59 KW, 80 PS, 07/2018
TOYOTA RAV 4 IV (_A4_) 2.0 D 4WD (ALA41_)
1998 ccm, 91 KW, 124 PS, 01/2013
ВЫБЕРИТЕ СВОЙ АВТОМОБИЛЬ